Corvette Order Tracking
Keep track of your 2021 Corvette order status below!
Last update: 2/27/2021
*The Corvette plant was closed the week of 2/1 and 2/8 due to parts supply issues, and delays the week of 2/15 for weather conditions.
*The Corvette plant will be closed the week of 3/1 due to parts supply issues for the transmission. They plan to resume production the week of 3/8.
Order # | MSRP | Event | Model | TPW | VIN | Exterior | Trim | PEG |
XXNBX9 | $91,220 | 4B00 | CONV | PRODUCED | M5105165 | ELKHART LAKE BLUE | STRIKE YELLOW | 3LT |
XXDS52 | $90,665 | 3800 | CONV | PRODUCED | M5105747 | ELKHART LAKE BLUE | SKY COOL GRAY | 2LT |
ZGMQN5 | $74,385 | 3300 | COUPE | 2/8 | SHADOW GRAY | NATURAL | 2LT | |
ZFMBV2 | $88,760 | 3400 | CONV | 2/8 | M5106049 | ELKHART LAKE BLUE | BLACK | 3LT |
XWGS0T | $81,945 | 3400 | COUPE | 2/8 | M5106527 | SILVER FLARE | ADRENALINE RED | 3LT |
ZGDMBD | $98,880 | 3000 | CONV | RED MIST | ADRENALINE RED | 3LT | ||
XXTCS9 | $84,375 | 3400 | COUPE | 2/8 | M5106628 | TORCH RED | ADRENALINE RED | 3LT |
XXXPMH | $66,890 | 3800 | COUPE | PRODUCED | M5105316 | ACCELERATE YELLOW | BLACK | 1LT |
ZGHZF3 | $86,205 | 3400 | CONV | 2/8 | M5106388 | SHADOW GRAY | SKY COOL GRAY | 3LT |
XXTFFZ | $86,415 | 3400 | CONV | 2/8 | M5106453 | TORCH RED | ADRENALINE RED | 2LT |
XXTCJ7 | $80,915 | 3300 | COUPE | 2/8 | M5106128 | TORCH RED | ADRENALINE RED | 2LT |
XWGGX9 | $84,355 | 3300 | COUPE | 3/1 | RED MIST | JET BLACK | 2LT | |
XXTFMB | $87,815 | 3000 | CONV | BLACK | JET BLACK | 2LT | ||
XXTFZV | $82,750 | 3000 | COUPE | RED MIST | JET BLACK | 2LT | ||
XZTG1C | $76,595 | 3300 | COUPE | 3/1 | ELKHART LAKE BLUE | SKY COOL GRAY | 2LT | |
ZDKP93 | $75,245 | 3000 | COUPE | RAPID BLUE | JET BLACK | 2LT | ||
ZDRZBN | $70,485 | 3000 | COUPE | ELKHART LAKE BLUE | JET BLACK | 2LT | ||
ZHBZKZ | $76,575 | 3000 | COUPE | CERAMIC MATRIX GRAY | JET BLACK | 2LT | ||
ZHSV7T | $77,565 | 3000 | COUPE | RED MIST | NATURAL | 2LT | ||
ZHXHG8 | $79,890 | 3000 | COUPE | RAPID BLUE | JET BLACK | 2LT | ||
ZHXR3C | $95,605 | 3000 | CONV | RAPID BLUE | JET BLACK | 3LT | ||
XWGJFX | $77,320 | 3000 | COUPE | RED MIST | SKY COOL GRAY | 2LT | ||
XWGR8C | $73,470 | 3000 | CONV | SILVER FLARE | ADRENALINE RED | 1LT | ||
XWGXP0 | $84,665 | 3000 | COUPE | TORCH RED | ADRENLINE RED | 2LT | ||
XWKJW9 | $71,075 | 3000 | CONV | RED MIST | ADRENALINE RED | 1LT | ||
XXFKVF | $72,075 | 3000 | COUPE | RED MIST | NATURAL | 2LT | ||
XXJP1K | $95,255 | 3000 | CONV | RED MIST | NATURAL | 3LT | ||
XXMCSS | $63,280 | 3000 | COUPE | SEBRING ORANGE | SKY COOL GRAY | 1LT | ||
XXNQJG | $74,520 | 3000 | COUPE | RED MIST | NATURAL | 2LT | ||
XXRR5K | $76,600 | 3000 | COUPE | RAPID BLUE | JET BLACK | 2LT | ||
XXSSMV | $81,385 | 3000 | COUPE | RED MIST | NATURAL | 2LT | ||
XXTPRC | $80,715 | 3000 | CONV | RED MIST | NATURAL | 2LT | ||
XXXR6X | $80,965 | 3000 | CONV | ARCTIC WHITE | JET BLACK | 2LT | ||
XXZNQK | $78,505 | 3000 | COUPE | RED MIST | ADRENALINE RED | 2LT | ||
XXZPCB | $74,070 | 3000 | COUPE | RED MIST | NATURAL | 2LT | ||
XZTS14 | $82,340 | 3000 | COUPE | ARCTIC WHITE | NATURAL | 2LT | ||
XZTSVS | $91,825 | 3000 | CONV | TORCH RED | NATURAL DIPPED | 3LT | ||
ZGDRCG | $80,120 | 3000 | COUPE | ZEUS BRONZE | NATURAL | 2LT | ||
ZHBG6P | $87,715 | 3000 | COUPE | ACCELERATE YELLOW | JET BLACK | 3LT | ||
ZJZPPM | $82,065 | 3000 | CONV | RED MIST | SKY COOL GRAY | 2LT | ||
ZKJJ89 | $73,415 | 3000 | COUPE | ELKHART LAKE BLUE | NATURAL DIPPED | 3LT | ||
ZKJNXN | $92,375 | 3000 | CONV | TORCH RED | JET BLACK | 3LT | ||
ZJZK0M | $90,145 | 3000 | COUPE | TORCH RED | JET BLACK/RED | 3LT |
ON DECK 2021 ORDERS TO BE PLACED IN MARCH 2021
Order # | MSRP | Event | Model | Exterior |
XXZNQK | $75,880 | 1100 | COUPE | RED MIST |
XXZPCB | $74,070 | 1100 | COUPE | RED MIST |
ZJZK0M | $93,235 | 1100 | COUPE | TORCH RED |
XZKXK6 | $61,390 | 1100 | COUPE | ARCTIC WHITE |
XZPJJZ | $81,480 | 1100 | COUPE | ELKART BLUE |
XZVHW2 | $82,455 | 1100 | COUPE | SHADOW GRAY |
ZGJVW4 | $79,370 | 1100 | COUPE | TORCH RED |
ZBGJ5W | $68,885 | 1100 | CONV | TORCH RED |
ZBVN7G | $83,720 | 1100 | COUPE | RED MIST |
ZBZTDD | $79,000 | 1100 | COUPE | TORCH RED |
ZCHNK3 | $75,325 | 1100 | COUPE | TORCH RED |
ZCQQBD | $83,615 | 1100 | COUPE | TORCH RED |
ZGBG96 | $69,025 | 1100 | COUPE | ELKHART BLUE |
ZGKNNN | $71,480 | 1100 | COUPE | ARCTIC WHITE |
ZFGK5F | $91,290 | 1100 | CONV | BLACK |
ZJZPQD | $82,105 | 1100 | COUPE | RED MIST |
ON DECK 2021 ORDERS TO BE PLACED IN APRIL 2021
If your order is listed below, your order is on track to be accepted soon! You will hear from us when your build will lock in and the last chance to make any changes.
If your order is not listed below, the next update will happen in May 2021
Order # | MSRP | Event | Model | Exterior |
ZFKFGF | $84,220 | 1100 | COUPE | BLACK |
ZFMBJV | $88,605 | 1100 | CONV | TORCH RED |
ZFQMFR | $80,230 | 1100 | CONV | RED MIST |
ZFTHV0 | $75,245 | 1100 | COUPE | RAPID BLUE |
ZGBW5N | $79,860 | 1100 | COUPE | SEBRING ORANGE |
ZGCZ1Z | $78,630 | 1100 | CONV | ELKHART LAKE BLUE |
ZGDBZ7 | $72,655 | 1100 | COUPE | ARCTIC WHITE |
ZGJT9Z | $77,775 | 1100 | COUPE | ARCTIC WHITE |
ZGJT6S | $78,730 | 1100 | CONV | CERAMIC MATRIX |
ZHDQG4 | $66,290 | 1100 | COUPE | CERAMIC MATRIX |
ZHDNV7 | $67,885 | 1100 | COUPE | ELKHART LAKE BLUE |
ZHPPHS | $88,660 | 1100 | CONV | SEBRING ORANGE |
ZJPNFJ | $87,425 | 1100 | CONV | ACCELERATE YELLOW |
ZHGDR8 | $72,375 | 1100 | COUPE | RED MIST |
ZHSJ6Z | $79,910 | 1100 | COUPE | ARCTIC WHITE |
ZJZPMM | $69,015 | 1100 | COUPE | SILVER FLARE |
Corvette order codes (Codes in bold are when you will hear updates from us):
1100 – Preliminary Order: Once we spec out your order, the status code is automatically set to this number.
2000 – Accepted by GM: At this status, GM has accepted your order and your last chance to make any changes to your order.
3000 – Accepted by Production Control: Your Corvette order has now been accepted for production. No more changes can be made to your order.
3100- Available to Sequence
3300 – Scheduled for Production: Your Corvette order has now been scheduled for production. A Target Production Week (TPW) date should be available soon.
3400 – Broadcast: At this point, parts are being pulled for your car prior to the start of production. A TPW and partial VIN should be available now.
3800 – PRODUCED: Your Corvette has been built!
4B00 – Bayed: At this status, your Corvette has been parked in the back storage lot of the Bowling Green Corvette Assembly Plant and is waiting to be loaded on to a carrier or in a quality control period. It can take 2-4 weeks for your Corvette to ship.
4200 – Shipped: Your Corvette has been shipped! It usually takes 2-4 days for your car to arrive to our dealership from the Corvette plant.
5000 – Delivered to Dealer: Your Corvette has been delivered to Van Bortel and will be prepped by our shop and detail team. Please note that depending on how busy we are and how many new cars come in at once it can take 3-7 business days to have your car ready to go.